![]() |
Name | : | Nowroz Hossain |
ID No | : | 319 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 30.12.12 | |
Date of Birth | : | 31.12.82 | |
Job Location | : | Chuadanga Sader, Chuadanga | |
Educational Qualification | : | B.B.S(Hon’s),M.B.S(Accounting) | |
Mobile | : | +8801955509529/01917051529 |
![]() |
Name | : | Md. Shohel Rana |
ID No | : | 320 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 13.08.2014 | |
Date of Birth | : | 05.03.1986 | |
Job Location | : | Jinaidah Sadar, Jinaidah. | |
Educational Qualification | : | B.B.S (Hon’s) | |
Mobile | : | +881955509885/01728604158 |
![]() |
Name | : | Md. Sawokat Ali |
ID No | : | 321 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 13.08.2014 | |
Date of Birth | : | 19.03.1984 | |
Job Location | : | Shoilokupa, Jhinaidah. | |
Educational Qualification | : | B.B.S (Hon’s) | |
Mobile | : | +881955509878/ 01717893279 |
![]() |
Name | : | Md.Oliar Rahaman |
ID No | : | 323 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 10.06.2014 | |
Date of Birth | : | 26.11.1984 | |
Job Location | : | Sharsha, Jashore | |
Educational Qualification | : | B.B.S (Hon’s) | |
Mobile | : | 01755329304/8801896037685 |
![]() |
Name | : | Raju Ahmed |
ID No | : | 327 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 12.08.2014 | |
Date of Birth | : | 05.12.1980 | |
Job Location | : | Baggarpara, Jashore | |
Educational Qualification | : | B.com (Pass) | |
Mobile | : | +8801896037681/01854400819 |
![]() |
Name | : | Md. Humayun Kabir |
ID No | : | 330 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 10.08.2014 | |
Date of Birth | : | 04.04.1983 | |
Job Location | : | Jashore Sadar | |
Educational Qualification | : | Management (Hon’s) & M.A | |
Mobile | : | +8801896037678/01745665423 |
![]() |
Name | : | Prohllad Kumar Biswas |
ID No | : | 341 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 06.08.2014 | |
Date of Birth | : | 18.10.1985 | |
Job Location | : | Narail Sadar | |
Educational Qualification | : | B.B.S (Hon’s) | |
Mobile | : | +8801728993454 |
![]() |
Name | : | Anup Shill |
ID No | : | 345 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 10.08.2014 | |
Date of Birth | : | 17.09.1987 | |
Job Location | : | Kasobpur, Jashore | |
Educational Qualification | : | B.B.S (Hon’s) | |
Mobile | : | +8801955509908 / 01723461758 |
![]() |
Name | : | Shemul Chandra Mondol |
ID No | : | 387 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 11.05.2022 | |
Date of Birth | : | 01.01.1987 | |
Job Location | : | Dashmina | |
Educational Qualification | : | M.B.S | |
Mobile | : | +8801728-879339 |
![]() |
Name | : | Gobinda Sarkar |
ID No | : | 388 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 11.05.2022 | |
Date of Birth | : | 11.03.1986 | |
Job Location | : | Gauronadi | |
Educational Qualification | : | M.A | |
Mobile | : | +8801729-655510 |
![]() |
Name | : | Nazma Khatun |
ID No | : | 389 | |
Designation | : | Accounts Assistant | |
Joining Date of Current Post | : | 11.05.2022 | |
Date of Birth | : | 02.05.1988 | |
Job Location | : | Horinakundu | |
Educational Qualification | : | B.B.S | |
Mobile | : | +8801722-089242 |