![]() |
Name | : | Nowroz Hossain |
| ID No | : | 319 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 30.12.12 | |
| Date of Birth | : | 31.12.82 | |
| Job Location | : | Chuadanga Sader, Chuadanga | |
| Educational Qualification | : | B.B.S(Hon’s),M.B.S(Accounting) | |
| Mobile | : | +8801955509529/01917051529 |
![]() |
Name | : | Md. Shohel Rana |
| ID No | : | 320 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 13.08.2014 | |
| Date of Birth | : | 05.03.1986 | |
| Job Location | : | Magura Sadar, Magura. | |
| Educational Qualification | : | B.B.S (Hon’s) | |
| Mobile | : | +8801728604158 |
![]() |
Name | : | Md. Sawokat Ali |
| ID No | : | 321 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 13.08.2014 | |
| Date of Birth | : | 19.03.1984 | |
| Job Location | : | Kesobphur | |
| Educational Qualification | : | B.B.S (Hon’s) | |
| Mobile | : | +881955509878/ 01717893279 |
![]() |
Name | : | Md.Oliar Rahaman |
| ID No | : | 323 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 10.06.2014 | |
| Date of Birth | : | 26.11.1984 | |
| Job Location | : | Jhikorgacha, Jashore | |
| Educational Qualification | : | B.B.S (Hon’s) | |
| Mobile | : | 01755329304/8801896037685 |
![]() |
Name | : | Raju Ahmed |
| ID No | : | 327 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 12.08.2014 | |
| Date of Birth | : | 05.12.1980 | |
| Job Location | : | Baggarpara, Jashore | |
| Educational Qualification | : | B.com (Pass) | |
| Mobile | : | +8801896037681/01854400819 |
![]() |
Name | : | Md. Humayun Kabir |
| ID No | : | 330 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 10.08.2014 | |
| Date of Birth | : | 04.04.1983 | |
| Job Location | : | Kotchandpur | |
| Educational Qualification | : | Management (Hon’s) & M.A | |
| Mobile | : | +8801896037678/01745665423 |
![]() |
Name | : | Prohllad Kumar Biswas |
| ID No | : | 341 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 06.08.2014 | |
| Date of Birth | : | 18.10.1985 | |
| Job Location | : | Narail Sadar | |
| Educational Qualification | : | B.B.S (Hon’s) | |
| Mobile | : | +8801728993454 |
![]() |
Name | : | Anup Shill |
| ID No | : | 345 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 10.08.2014 | |
| Date of Birth | : | 17.09.1987 | |
| Job Location | : | Shoilukupa | |
| Educational Qualification | : | B.B.S (Hon’s) | |
| Mobile | : | +8801955509908 / 01723461758 |
![]() |
Name | : | Shemul Chandra Mondol |
| ID No | : | 387 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 11.05.2022 | |
| Date of Birth | : | 01.01.1987 | |
| Job Location | : | Dumki | |
| Educational Qualification | : | M.B.S | |
| Mobile | : | +8801728-879339 |
![]() |
Name | : | Gobinda Sarkar |
| ID No | : | 388 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 11.05.2022 | |
| Date of Birth | : | 11.03.1986 | |
| Job Location | : | Gauronadi | |
| Educational Qualification | : | M.A | |
| Mobile | : | +8801729-655510 |
![]() |
Name | : | Nazma Khatun |
| ID No | : | 389 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 11.05.2022 | |
| Date of Birth | : | 02.05.1988 | |
| Job Location | : | Horinakundu | |
| Educational Qualification | : | B.B.S | |
| Mobile | : | +8801722-089242 |
![]() |
Name | : | Shaikh Tamim Hossain |
| ID No | : | 391 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 23.06.2024 | |
| Date of Birth | : | 01.09.1994 | |
| Job Location | : | Bagherhat Sadar | |
| Educational Qualification | : | M.B.A | |
| Mobile | : | +8801930-575604 |
![]() |
Name | : | Md. Torikul Islam |
| ID No | : | 392 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 23.06.2024 | |
| Date of Birth | : | 07.12.1995 | |
| Job Location | : | Babugonj | |
| Educational Qualification | : | B.B.S | |
| Mobile | : | +8801307-077952 |
![]() |
Name | : | Pabtira Kumar Mondal |
| ID No | : | 393 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 23.06.2024 | |
| Date of Birth | : | 12.06.1993 | |
| Job Location | : | Noakhali Sadar | |
| Educational Qualification | : | B.B.A | |
| Mobile | : | +8801917-140518 |
![]() |
Name | : | Indrojit Kar |
| ID No | : | 325 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 23.02.2025 | |
| Date of Birth | : | 05.04.1984 | |
| Job Location | : | Pirojpur Sadar | |
| Educational Qualification | : | B.B.S | |
| Mobile | : | +880871-595627 |
![]() |
Name | : | Rathindro Nath Sarkar |
| ID No | : | 378 | |
| Designation | : | Accounts Assistant | |
| Joining Date of Current Post | : | 3.08.2015 | |
| Date of Birth | : | 10.05.1981 | |
| Job Location | : | Mathbaria | |
| Educational Qualification | : | M.B.S | |
| Mobile | : | +8801712-562905 |
Integrated Rural Employment Support Project For The Poor Women (IRESPPW) IRESPPW, BRDB









































































